Standings

Summer 2019
1. Blooper Troopers   4-0 (+25)
2. LI Chiefs   4-2 (+8)
3. Ball Breakers   5-3 (+24)
4. Yeet Squad   4-4 (-3)
5. Legends   3-3 (-19)
6. Brew Crew   3-5 (+24)
7. Gnomes   1-5 (-21)
8. I'd Hit That   1-5 (-40)


Summer 2018

  1. I'd Hit That (15-7)  +58
  2. Donkeys (12-6)  +104
  3. Ball Breakers (13-9)  +70
  4. TBB Boom (8-12)  -53
  5. Rockford Peaches (1-9)  -44




Summer 2017
  1. Tooschmals (16-4)  +152
  2. Monstars (17-7)  +99
  3. The Gnomes (14-8)  +70
  4. Ball Breakers (12-10)  +31
  5. Blue Barracudas (6-18)  -158



Summer 2016
1. I'd Hit That (17-7) +68
2. The Biscuits (16-8) +34
3. Ball Breakers (16-8) +69
4. Parkside Jay Birds (13-9) +56
---------------------------------------------------------
5. Unathletics (7-15) -9
6. Balls Deep (1-23) -181

No comments:

Post a Comment